Tier One Feasibility Report
Tier One Feasibility Report
Generated: November 2025 | Pilot Client #3
| Variable | Value |
|---|---|
| Number of Staff | 50 |
| Average Billable Rate | $185/hr |
| Working Hours | 40 hours/week |
| Annual Revenue | $14,208,000 |
| Compliance Status | ISO 27001 compliant |
The 50-person structural engineering firm "Pilot Client #3" can unlock $888 k in Year-1 efficiency and $1.44 M in billable-capacity upside by automating three administrative workflows.
| Tier | Metric | Year-1 Value |
|---|---|---|
| 1 Time Saved | Admin hrs × billable rate | $888 k |
| 2 Risk Mitigation | Cost of prevented errors | $120 k |
| 3 Tender Acceleration | Extra bids won | $640 k |
| 4 Capacity Reallocation | Senior hrs → billable | $1.44 M |
*Figures based on 50 staff. Tier 1: Time valued at Avg. Rate ($185/hr). Tier 4: Capacity valued at Senior Rate (~$300/hr).
3 weeks | $7,500 | Strategic readiness assessment, financial justification, and detailed implementation plan
2 weeks | $8–12 k | ISO-27001 & PI-insurance alignment
*Source-code and flows transferred 100 % on final payment; no ongoing licensing.*
| Admin hours recaptured/week | 100 |
| Average billable rate | $185/hr |
| Annual efficiency gain (48 wks) | $888 000 |
| Implementation cost (Phase 4) | -$25 000 |
| Net Year-1 Benefit | $863 000 |
Model built on actual sample data; adoption rate capped at 60 %.
Extracted 27 Nov 2025 – Curam-Ai Protocol™ Phase 1 Sprint
Prove the concept with your own documents in 48 hours.